Anagramed Roster

THRUSTING BUNGPIPES
CENTERS
# NAME AGE HT WT  
13 In Knobicon 28 6'1'' 194
87 Yon Cyberdiss 28 5'11'' 200
7 Cunt Mallet 39 6' 200
71 Viking Alemen 29 6'3'' 212
11 Pervert Ikon 30 5'11'' 191
40 Stork Van Squids 22 6'3'' 209
23 Colon Twists 24 5'11'' 183
LEFT WINGS
# NAME AGE HT WT  
62 Carnage Hill 27 6' 186
14 Rusk Chinzit 36 6' 193
47 Emits Toots 28 6'5'' 228
43 Ornery Chaos 24 5'9'' 175
RIGHT WINGS
# NAME AGE HT WT  
19 Been Nutbeat 24 6'1'' 190
16 Fir Cheer 30 6'4'' 212
72 Qvi Tri Pornstach 29 5'11 189
81 Sheep Skill 28 6' 202
34 Chat Hulkmonk 24 6'2'' 196
17 Tarry Buns 24 5'11'' 192
DEFENSE
# NAME AGE HT WT  
28 Ace Lion 27 6'1'' 219
6 Very Leotard 32 5'11'' 195
8 Barium Nunidol 24 6'4'' 207
58 Tinkle Rags 29 6' 200
12 Only Evejob 32 6'2'' 215
3 Al Atomtail 21 6'1'' 204
65 Seeks Novelty 30 6' 190
51 Ickier Turdpool 22 5'11'' 195
4 Just Zilchnuts 25 6'2'' 196
GOALIES
# NAME AGE HT WT  
37 Zeff Jaktoff 29 6'1'' 179
30 Ray Mumtart 22 6'4'' 178
29 Furry Male Dancer 31 6'2'' 185

 

Comments

Post a Comment

Popular posts from this blog

9 Dogs That Look Exactly Like Claude Giroux, You Won't Believe Number 6!!!

Buffalo Sabres cancels Skills Competition